Ritchey Outback Frameset
![No Image Available](https://www.sefiles.net/images/library/_common/No-Image-Available.png)
Details
The Outback sports several practical and adaptable features that offer riders the ability to chase epic ride experiences beyond the end of the road and the end of the day. Rack and fender mounts help to keep things dry and expand the load-carrying capacity for longer bikepacking adventures, while clearance for 700c x 48mm or 650b x 2.0in tires opens up a whole new world of possibilities. Doubling down on the Outback’s practical performance, an all-carbon fiber Ritchey Adventure Fork with multi-purpose mounts on the legs gives you more places to stow the supplies you gather at the last café. The Outback is painstakingly TIG-welded with proprietary triple-butted Ritchey Logic steel tubing. Bikepacking, road, off-road, trail, expedition, you name it…the Ritchey Outback is designed do it all. Includes Ritchey Adventure Fork with multipurpose mounts. Accepts 700c x 48mm or 650b x 2.0in tires. Features rack and fender mounts
Frame Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Top tube (effective) (mm) | 526 | 541 | 557 | 570 | 581 |
Top tube (actual) (mm) | 510 | 524 | 539 | 552 | 563 |
Seat tube (c-t) (mm) | 440 | 465 | 490 | 515 | 540 |
Seat tube angle | 74° | 73.5° | 73° | 73° | 73° |
Head tube length (mm) | 115 | 130 | 150 | 170 | 190 |
Head tube angle | 69.5° | 70° | 70.5° | 71° | 71° |
BB drop (mm) | 70 | 70 | 68 | 68 | 68 |
Chainstay (mm) | 453 | 453 | 453 | 453 | 453 |
Wheelbase (mm) | 1047 | 1053 | 1060 | 1070 | 1081 |
Standover height (mm) | 754 | 773 | 796 | 818 | 839 |
Stack (mm) | 532 | 548 | 567 | 587 | 606 |
Reach (mm) | 373 | 378 | 383 | 390 | 395 |
Fork rake (mm) | 50 | 50 | 50 | 50 | 50 |
Fork Length (mm) | 390 | 390 | 390 | 390 | 390 |
Axle to crown (mm) | 393 | 393 | 393 | 393 | 393 |
Post diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 154 - 160 | 5'1" - 5'3" |
Small | 157 - 170 | 5'2" - 5'7" |
Medium | 168 - 178 | 5'6" - 5'10" |
Large | 175 - 186 | 5'9" - 6'1" |
X-Large | 183 - 191 | 6'0" - 6'3" |
Specs
Fork | New Ritchey Carbon Adventure Fork with multi-purpose, rack and fender mounts |
---|---|
Frame | Heat-treated, triple-butted Ritchey Logic steel tubing - TIG welded |
* Subject to change without notice.