Skip to main content

Giro Empire

Giro Empire
  • Color: Black
  • Color: Black
  • Color: Red Orange Anodized
  • Color: Red Orange Anodized
  • Color: Red Orange Anodized
  • Color: White
  • Color: White
$300.00
Please select options

Details

The Empire continues to redefine the boundaries of high-performance cycling shoes with classic, laced comfort and style.

The iconic laced closure offers seven points of fit adjustment for unrivaled adjustment and comfort, and complements the perforated Teijin premium microfiber upper that wraps to the contours of your foot like no other cycling shoe. The Easton EC90 SLX carbon sole offers the light weight and stiffness needed for everything from Grand Tours to gran fondos, with ultra-low 6.5mm stack height for a direct connection to the pedals. And our adjustable SuperNatural Fit footbed lets you fine-tune the fit and arch support for an unmatched blend of performance and style.

- One-piece upper design
- Premium Teijin Samo breathable microfiber upper
- Empire laces: hold a knot, durable and light
- Easton EC90 SLX
- Carbon fiber
- Stainless steel hardware
- Replaceable heel
- Walking pads
- SuperNatural Fit Kit with adjustable arch support (High, Medium and Low)
- XT2 anti-microbial fiber top sheet
- 225 grams (size 42)

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black / 39 768686256196 7110726
Black / 40 768686256202 7110727
Black / 41 768686256219 7110728
Black / 42 768686256226 7110729
Black / 42.5 768686256233 7110730
Black / 43 768686256240 7110731
Black / 43.5 768686256257 7110732
Black / 44 768686256264 7110733
Black / 44.5 768686256271 7110734
Black / 45 768686256288 7110735
Black / 45.5 768686256295 7110736
Black / 46 768686256301 7110737
Black / 47 768686256318 7110738
Black / 48 768686256325 7110739
Black / 49 768686256332 7110740
Black / 50 768686256349 7110741
Red Orange Anodized / 39 768686256356 7110742
Red Orange Anodized / 40 768686256363 7110743
Red Orange Anodized / 41 768686256370 7110744
Red Orange Anodized / 42 768686256387 7110745
Red Orange Anodized / 42.5 768686256394 7110746
Red Orange Anodized / 43 768686256400 7110747 210000012638
Red Orange Anodized / 43.5 768686256417 7110748
Red Orange Anodized / 44 768686256424 7110749
Red Orange Anodized / 44.5 768686256431 7110750
Red Orange Anodized / 45 768686256448 7110751
Red Orange Anodized / 45.5 768686256455 7110752
Red Orange Anodized / 46 768686256462 7110753
Red Orange Anodized / 47 768686256479 7110754
Red Orange Anodized / 48 768686256486 7110755
White / 39 768686256493 7110756
White / 40 768686256509 7110757
White / 41 768686256516 7110758
White / 42 768686256523 7110759
White / 42.5 768686256530 7110760
White / 43 768686256547 7110761
White / 43.5 768686256554 7110762
White / 44 768686256561 7110763
White / 44.5 768686256578 7110764
White / 45 768686256585 7110765
White / 45.5 768686256592 7110766
White / 46 768686256608 7110767
White / 47 768686256615 7110768
White / 48 768686256622 7110769
White / 49 768686256639 7110770
White / 50 768686256646 7110771

Reviews